Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`name`, `WatchBrand`.`id` FROM `yamashiro93-new`.`watch_brands` AS `WatchBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 14 | 14 | 0 | |
SELECT `BridalBrand`.`slug`, `BridalBrand`.`thumbnail`, `BridalBrand`.`name`, `BridalBrand`.`id` FROM `yamashiro93-new`.`bridal_brands` AS `BridalBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 14 | 14 | 0 | |
SELECT `JewelryBrand`.`slug`, `JewelryBrand`.`thumbnail`, `JewelryBrand`.`name`, `JewelryBrand`.`id` FROM `yamashiro93-new`.`jewelry_brands` AS `JewelryBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 7 | 7 | 0 | |
SELECT `Content`.`id`, `Content`.`name`, `Content`.`content`, `Content`.`type`, `Content`.`enabled` FROM `yamashiro93-new`.`contents` AS `Content` WHERE `Content`.`type` = 'HeadNews' AND `Content`.`enabled` = '1' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Watch`.`id`, `Watch`.`slug`, `Watch`.`name`, `Watch`.`image01`, `Watch`.`image02`, `Watch`.`image03`, `Watch`.`image04`, `Watch`.`image05`, `Watch`.`image06`, `Watch`.`image07`, `Watch`.`image08`, `Watch`.`price`, `Watch`.`credit_flg`, `Watch`.`sold_out`, `Watch`.`credit_number`, `Watch`.`credit_amount`, `Watch`.`description`, `Watch`.`new`, `Watch`.`recommend`, `Watch`.`order`, `Watch`.`order_all`, `Watch`.`order_top_pickup`, `Watch`.`order_brand_pickup`, `Watch`.`tag_title`, `Watch`.`tag_description`, `Watch`.`tag_keyword`, `Watch`.`blog_slug_1`, `Watch`.`blog_slug_2`, `Watch`.`blog_slug_3`, `Watch`.`blog_slug_4`, `Watch`.`is_pickupable`, `Watch`.`is_brand_pickupable`, `Watch`.`enabled`, `Watch`.`modified`, `Watch`.`created`, `Watch`.`watch_brand_id`, `Watch`.`watch_model_id`, `WatchBrand`.`id`, `WatchBrand`.`name`, `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`cover_images`, `WatchBrand`.`banner`, `WatchBrand`.`banner_text`, `WatchBrand`.`campaign_text`, `WatchBrand`.`order`, `WatchBrand`.`tag_title`, `WatchBrand`.`tag_description`, `WatchBrand`.`tag_keyword`, `WatchBrand`.`enabled`, `WatchModel`.`id`, `WatchModel`.`name`, `WatchModel`.`watch_brand_id`, `WatchModel`.`order` FROM `yamashiro93-new`.`watches` AS `Watch` LEFT JOIN `yamashiro93-new`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro93-new`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`slug` = 'citizen-xc-es9460-70l' AND `Watch`.`enabled` = '1' LIMIT 1 | 1 | 1 | 3 | maybe slow |
SELECT `Store`.`id`, `Store`.`name`, `WatchesStore`.`id`, `WatchesStore`.`watch_id`, `WatchesStore`.`store_id` FROM `yamashiro93-new`.`stores` AS `Store` JOIN `yamashiro93-new`.`watches_stores` AS `WatchesStore` ON (`WatchesStore`.`watch_id` = 4142 AND `WatchesStore`.`store_id` = `Store`.`id`) | 4 | 4 | 1 | maybe slow |
SELECT `Watch`.`id`, `Watch`.`slug`, `Watch`.`name`, `Watch`.`image01`, `Watch`.`image02`, `Watch`.`image03`, `Watch`.`image04`, `Watch`.`image05`, `Watch`.`image06`, `Watch`.`image07`, `Watch`.`image08`, `Watch`.`price`, `Watch`.`credit_flg`, `Watch`.`sold_out`, `Watch`.`credit_number`, `Watch`.`credit_amount`, `Watch`.`description`, `Watch`.`new`, `Watch`.`recommend`, `Watch`.`order`, `Watch`.`order_all`, `Watch`.`order_top_pickup`, `Watch`.`order_brand_pickup`, `Watch`.`tag_title`, `Watch`.`tag_description`, `Watch`.`tag_keyword`, `Watch`.`blog_slug_1`, `Watch`.`blog_slug_2`, `Watch`.`blog_slug_3`, `Watch`.`blog_slug_4`, `Watch`.`is_pickupable`, `Watch`.`is_brand_pickupable`, `Watch`.`enabled`, `Watch`.`modified`, `Watch`.`created`, `Watch`.`watch_brand_id`, `Watch`.`watch_model_id`, `WatchBrand`.`id`, `WatchBrand`.`name`, `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`cover_images`, `WatchBrand`.`banner`, `WatchBrand`.`banner_text`, `WatchBrand`.`campaign_text`, `WatchBrand`.`order`, `WatchBrand`.`tag_title`, `WatchBrand`.`tag_description`, `WatchBrand`.`tag_keyword`, `WatchBrand`.`enabled`, `WatchModel`.`id`, `WatchModel`.`name`, `WatchModel`.`watch_brand_id`, `WatchModel`.`order` FROM `yamashiro93-new`.`watches` AS `Watch` LEFT JOIN `yamashiro93-new`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro93-new`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`enabled` = '1' AND `Watch`.`id` < 4142 ORDER BY `Watch`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Store`.`id`, `Store`.`name`, `WatchesStore`.`id`, `WatchesStore`.`watch_id`, `WatchesStore`.`store_id` FROM `yamashiro93-new`.`stores` AS `Store` JOIN `yamashiro93-new`.`watches_stores` AS `WatchesStore` ON (`WatchesStore`.`watch_id` = 4141 AND `WatchesStore`.`store_id` = `Store`.`id`) | 3 | 3 | 1 | maybe slow |
SELECT `Watch`.`id`, `Watch`.`slug`, `Watch`.`name`, `Watch`.`image01`, `Watch`.`image02`, `Watch`.`image03`, `Watch`.`image04`, `Watch`.`image05`, `Watch`.`image06`, `Watch`.`image07`, `Watch`.`image08`, `Watch`.`price`, `Watch`.`credit_flg`, `Watch`.`sold_out`, `Watch`.`credit_number`, `Watch`.`credit_amount`, `Watch`.`description`, `Watch`.`new`, `Watch`.`recommend`, `Watch`.`order`, `Watch`.`order_all`, `Watch`.`order_top_pickup`, `Watch`.`order_brand_pickup`, `Watch`.`tag_title`, `Watch`.`tag_description`, `Watch`.`tag_keyword`, `Watch`.`blog_slug_1`, `Watch`.`blog_slug_2`, `Watch`.`blog_slug_3`, `Watch`.`blog_slug_4`, `Watch`.`is_pickupable`, `Watch`.`is_brand_pickupable`, `Watch`.`enabled`, `Watch`.`modified`, `Watch`.`created`, `Watch`.`watch_brand_id`, `Watch`.`watch_model_id`, `WatchBrand`.`id`, `WatchBrand`.`name`, `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`cover_images`, `WatchBrand`.`banner`, `WatchBrand`.`banner_text`, `WatchBrand`.`campaign_text`, `WatchBrand`.`order`, `WatchBrand`.`tag_title`, `WatchBrand`.`tag_description`, `WatchBrand`.`tag_keyword`, `WatchBrand`.`enabled`, `WatchModel`.`id`, `WatchModel`.`name`, `WatchModel`.`watch_brand_id`, `WatchModel`.`order` FROM `yamashiro93-new`.`watches` AS `Watch` LEFT JOIN `yamashiro93-new`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro93-new`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`enabled` = '1' AND `Watch`.`id` >= 4141 AND `Watch`.`id` != 4142 ORDER BY `Watch`.`id` ASC LIMIT 2 | 2 | 2 | 0 | |
SELECT `Store`.`id`, `Store`.`name`, `WatchesStore`.`id`, `WatchesStore`.`watch_id`, `WatchesStore`.`store_id` FROM `yamashiro93-new`.`stores` AS `Store` JOIN `yamashiro93-new`.`watches_stores` AS `WatchesStore` ON (`WatchesStore`.`watch_id` IN (4141, 4143) AND `WatchesStore`.`store_id` = `Store`.`id`) | 4 | 4 | 1 | maybe slow |
SELECT `Watch`.`id`, `Watch`.`slug`, `Watch`.`name`, `Watch`.`image01`, `Watch`.`image02`, `Watch`.`image03`, `Watch`.`image04`, `Watch`.`image05`, `Watch`.`image06`, `Watch`.`image07`, `Watch`.`image08`, `Watch`.`price`, `Watch`.`credit_flg`, `Watch`.`sold_out`, `Watch`.`credit_number`, `Watch`.`credit_amount`, `Watch`.`description`, `Watch`.`new`, `Watch`.`recommend`, `Watch`.`order`, `Watch`.`order_all`, `Watch`.`order_top_pickup`, `Watch`.`order_brand_pickup`, `Watch`.`tag_title`, `Watch`.`tag_description`, `Watch`.`tag_keyword`, `Watch`.`blog_slug_1`, `Watch`.`blog_slug_2`, `Watch`.`blog_slug_3`, `Watch`.`blog_slug_4`, `Watch`.`is_pickupable`, `Watch`.`is_brand_pickupable`, `Watch`.`enabled`, `Watch`.`modified`, `Watch`.`created`, `Watch`.`watch_brand_id`, `Watch`.`watch_model_id`, `WatchBrand`.`id`, `WatchBrand`.`name`, `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`cover_images`, `WatchBrand`.`banner`, `WatchBrand`.`banner_text`, `WatchBrand`.`campaign_text`, `WatchBrand`.`order`, `WatchBrand`.`tag_title`, `WatchBrand`.`tag_description`, `WatchBrand`.`tag_keyword`, `WatchBrand`.`enabled`, `WatchModel`.`id`, `WatchModel`.`name`, `WatchModel`.`watch_brand_id`, `WatchModel`.`order` FROM `yamashiro93-new`.`watches` AS `Watch` LEFT JOIN `yamashiro93-new`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro93-new`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`recommend` = '1' AND `Watch`.`enabled` = '1' ORDER BY rand() ASC LIMIT 4 | 4 | 4 | 5 | maybe slow |
SELECT `Store`.`id`, `Store`.`name`, `WatchesStore`.`id`, `WatchesStore`.`watch_id`, `WatchesStore`.`store_id` FROM `yamashiro93-new`.`stores` AS `Store` JOIN `yamashiro93-new`.`watches_stores` AS `WatchesStore` ON (`WatchesStore`.`watch_id` IN (57, 2715, 3449, 3200) AND `WatchesStore`.`store_id` = `Store`.`id`) | 8 | 8 | 1 | maybe slow |
DEAR Collection
透明感あるブルーの文字板に夜の虹を繊細に描いた、幻想的で華やかな限定モデル。
大切な人と同じ時を過ごしてほしいという願いを込めたペアモデル「DEAR Collection」。今年のテーマは、“見た人に幸せが訪れる”と言われる、月の光が作り出す夜の虹「Night Rainbow」。透明感のあるブルーの文字板に夜の虹を繊細に描いた、幻想的で華やかな限定モデルです。
ブルーのグラデーションが幻想的な雰囲気を漂わせる文字板。ナイトレインボーをイメージし、何層ものラメを円弧上に重ねました。インデックスには、空に輝く星々に見立てた5ポイントのラボグロウン・ダイヤモンドとカットパーツをセッティング。ライトシルバーのケースとバンドは、白く明るく美しいデュラテクトプラチナを採用。ブルーグラデーションの文字板とともに、上品で華やかな印象を演出します。