
2020/10/4
BALL 新作‼︎
ハンビータウン店
NM2098C-S5J-BE
ストークマン
ヴィクトリー
スペック
ムーブメント
自動巻(BALLキャリバー RR1103)
機能
時分秒針
日付表示
針と文字盤に14個の夜光用マイクロ・ガスライト
耐衝撃性:5,000Gs
防水性:100m
ケース:ステンレススティール製
直径40mm
反射防止済サファイアガラス
ねじ込み式リューズ
バンド
ステンレススティールブレスレット
文字盤カラー
ブルー
Cake Params
Post data
No post data.
Query string
No querystring data.
Cookie
To view Cookies, add CookieComponent to Controller
Current Route
default
Total Time: 12 ms
Total Queries: 12 queries
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`name`, `WatchBrand`.`id` FROM `yamashiro`.`watch_brands` AS `WatchBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 14 | 14 | 0 | |
SELECT `BridalBrand`.`slug`, `BridalBrand`.`thumbnail`, `BridalBrand`.`name`, `BridalBrand`.`id` FROM `yamashiro`.`bridal_brands` AS `BridalBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 14 | 14 | 0 | |
SELECT `JewelryBrand`.`slug`, `JewelryBrand`.`thumbnail`, `JewelryBrand`.`name`, `JewelryBrand`.`id` FROM `yamashiro`.`jewelry_brands` AS `JewelryBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 9 | 9 | 0 | |
SELECT `Content`.`id`, `Content`.`name`, `Content`.`content`, `Content`.`type`, `Content`.`enabled` FROM `yamashiro`.`contents` AS `Content` WHERE `Content`.`type` = 'HeadNews' AND `Content`.`enabled` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Watch`.`id`, `Watch`.`slug`, `Watch`.`name`, `Watch`.`image01`, `Watch`.`image02`, `Watch`.`image03`, `Watch`.`image04`, `Watch`.`image05`, `Watch`.`image06`, `Watch`.`image07`, `Watch`.`image08`, `Watch`.`price`, `Watch`.`credit_flg`, `Watch`.`sold_out`, `Watch`.`credit_number`, `Watch`.`credit_amount`, `Watch`.`description`, `Watch`.`new`, `Watch`.`recommend`, `Watch`.`order`, `Watch`.`order_all`, `Watch`.`order_top_pickup`, `Watch`.`order_brand_pickup`, `Watch`.`tag_title`, `Watch`.`tag_description`, `Watch`.`tag_keyword`, `Watch`.`blog_slug_1`, `Watch`.`blog_slug_2`, `Watch`.`blog_slug_3`, `Watch`.`blog_slug_4`, `Watch`.`is_pickupable`, `Watch`.`is_brand_pickupable`, `Watch`.`enabled`, `Watch`.`modified`, `Watch`.`created`, `Watch`.`watch_brand_id`, `Watch`.`watch_model_id`, `WatchBrand`.`id`, `WatchBrand`.`name`, `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`cover_images`, `WatchBrand`.`banner`, `WatchBrand`.`banner_text`, `WatchBrand`.`campaign_text`, `WatchBrand`.`order`, `WatchBrand`.`tag_title`, `WatchBrand`.`tag_description`, `WatchBrand`.`tag_keyword`, `WatchBrand`.`enabled`, `WatchModel`.`id`, `WatchModel`.`name`, `WatchModel`.`watch_brand_id`, `WatchModel`.`order` FROM `yamashiro`.`watches` AS `Watch` LEFT JOIN `yamashiro`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`slug` = 'ballwatch-nm2098c-s5j-be' AND `Watch`.`enabled` = '1' LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `Store`.`id`, `Store`.`name`, `WatchesStore`.`id`, `WatchesStore`.`watch_id`, `WatchesStore`.`store_id` FROM `yamashiro`.`stores` AS `Store` JOIN `yamashiro`.`watches_stores` AS `WatchesStore` ON (`WatchesStore`.`watch_id` = 2562 AND `WatchesStore`.`store_id` = `Store`.`id`) | 1 | 1 | 1 | |
SELECT `Watch`.`id`, `Watch`.`slug`, `Watch`.`name`, `Watch`.`image01`, `Watch`.`image02`, `Watch`.`image03`, `Watch`.`image04`, `Watch`.`image05`, `Watch`.`image06`, `Watch`.`image07`, `Watch`.`image08`, `Watch`.`price`, `Watch`.`credit_flg`, `Watch`.`sold_out`, `Watch`.`credit_number`, `Watch`.`credit_amount`, `Watch`.`description`, `Watch`.`new`, `Watch`.`recommend`, `Watch`.`order`, `Watch`.`order_all`, `Watch`.`order_top_pickup`, `Watch`.`order_brand_pickup`, `Watch`.`tag_title`, `Watch`.`tag_description`, `Watch`.`tag_keyword`, `Watch`.`blog_slug_1`, `Watch`.`blog_slug_2`, `Watch`.`blog_slug_3`, `Watch`.`blog_slug_4`, `Watch`.`is_pickupable`, `Watch`.`is_brand_pickupable`, `Watch`.`enabled`, `Watch`.`modified`, `Watch`.`created`, `Watch`.`watch_brand_id`, `Watch`.`watch_model_id`, `WatchBrand`.`id`, `WatchBrand`.`name`, `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`cover_images`, `WatchBrand`.`banner`, `WatchBrand`.`banner_text`, `WatchBrand`.`campaign_text`, `WatchBrand`.`order`, `WatchBrand`.`tag_title`, `WatchBrand`.`tag_description`, `WatchBrand`.`tag_keyword`, `WatchBrand`.`enabled`, `WatchModel`.`id`, `WatchModel`.`name`, `WatchModel`.`watch_brand_id`, `WatchModel`.`order` FROM `yamashiro`.`watches` AS `Watch` LEFT JOIN `yamashiro`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`enabled` = '1' AND `Watch`.`id` < 2562 ORDER BY `Watch`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Store`.`id`, `Store`.`name`, `WatchesStore`.`id`, `WatchesStore`.`watch_id`, `WatchesStore`.`store_id` FROM `yamashiro`.`stores` AS `Store` JOIN `yamashiro`.`watches_stores` AS `WatchesStore` ON (`WatchesStore`.`watch_id` = 2561 AND `WatchesStore`.`store_id` = `Store`.`id`) | 1 | 1 | 1 | |
SELECT `Watch`.`id`, `Watch`.`slug`, `Watch`.`name`, `Watch`.`image01`, `Watch`.`image02`, `Watch`.`image03`, `Watch`.`image04`, `Watch`.`image05`, `Watch`.`image06`, `Watch`.`image07`, `Watch`.`image08`, `Watch`.`price`, `Watch`.`credit_flg`, `Watch`.`sold_out`, `Watch`.`credit_number`, `Watch`.`credit_amount`, `Watch`.`description`, `Watch`.`new`, `Watch`.`recommend`, `Watch`.`order`, `Watch`.`order_all`, `Watch`.`order_top_pickup`, `Watch`.`order_brand_pickup`, `Watch`.`tag_title`, `Watch`.`tag_description`, `Watch`.`tag_keyword`, `Watch`.`blog_slug_1`, `Watch`.`blog_slug_2`, `Watch`.`blog_slug_3`, `Watch`.`blog_slug_4`, `Watch`.`is_pickupable`, `Watch`.`is_brand_pickupable`, `Watch`.`enabled`, `Watch`.`modified`, `Watch`.`created`, `Watch`.`watch_brand_id`, `Watch`.`watch_model_id`, `WatchBrand`.`id`, `WatchBrand`.`name`, `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`cover_images`, `WatchBrand`.`banner`, `WatchBrand`.`banner_text`, `WatchBrand`.`campaign_text`, `WatchBrand`.`order`, `WatchBrand`.`tag_title`, `WatchBrand`.`tag_description`, `WatchBrand`.`tag_keyword`, `WatchBrand`.`enabled`, `WatchModel`.`id`, `WatchModel`.`name`, `WatchModel`.`watch_brand_id`, `WatchModel`.`order` FROM `yamashiro`.`watches` AS `Watch` LEFT JOIN `yamashiro`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`enabled` = '1' AND `Watch`.`id` >= 2561 AND `Watch`.`id` != 2562 ORDER BY `Watch`.`id` ASC LIMIT 2 | 2 | 2 | 1 | maybe slow |
SELECT `Store`.`id`, `Store`.`name`, `WatchesStore`.`id`, `WatchesStore`.`watch_id`, `WatchesStore`.`store_id` FROM `yamashiro`.`stores` AS `Store` JOIN `yamashiro`.`watches_stores` AS `WatchesStore` ON (`WatchesStore`.`watch_id` IN (2561, 2568) AND `WatchesStore`.`store_id` = `Store`.`id`) | 2 | 2 | 1 | maybe slow |
SELECT `Watch`.`id`, `Watch`.`slug`, `Watch`.`name`, `Watch`.`image01`, `Watch`.`image02`, `Watch`.`image03`, `Watch`.`image04`, `Watch`.`image05`, `Watch`.`image06`, `Watch`.`image07`, `Watch`.`image08`, `Watch`.`price`, `Watch`.`credit_flg`, `Watch`.`sold_out`, `Watch`.`credit_number`, `Watch`.`credit_amount`, `Watch`.`description`, `Watch`.`new`, `Watch`.`recommend`, `Watch`.`order`, `Watch`.`order_all`, `Watch`.`order_top_pickup`, `Watch`.`order_brand_pickup`, `Watch`.`tag_title`, `Watch`.`tag_description`, `Watch`.`tag_keyword`, `Watch`.`blog_slug_1`, `Watch`.`blog_slug_2`, `Watch`.`blog_slug_3`, `Watch`.`blog_slug_4`, `Watch`.`is_pickupable`, `Watch`.`is_brand_pickupable`, `Watch`.`enabled`, `Watch`.`modified`, `Watch`.`created`, `Watch`.`watch_brand_id`, `Watch`.`watch_model_id`, `WatchBrand`.`id`, `WatchBrand`.`name`, `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`cover_images`, `WatchBrand`.`banner`, `WatchBrand`.`banner_text`, `WatchBrand`.`campaign_text`, `WatchBrand`.`order`, `WatchBrand`.`tag_title`, `WatchBrand`.`tag_description`, `WatchBrand`.`tag_keyword`, `WatchBrand`.`enabled`, `WatchModel`.`id`, `WatchModel`.`name`, `WatchModel`.`watch_brand_id`, `WatchModel`.`order` FROM `yamashiro`.`watches` AS `Watch` LEFT JOIN `yamashiro`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`recommend` = '1' AND `Watch`.`enabled` = '1' ORDER BY rand() ASC LIMIT 4 | 4 | 4 | 5 | maybe slow |
SELECT `Store`.`id`, `Store`.`name`, `WatchesStore`.`id`, `WatchesStore`.`watch_id`, `WatchesStore`.`store_id` FROM `yamashiro`.`stores` AS `Store` JOIN `yamashiro`.`watches_stores` AS `WatchesStore` ON (`WatchesStore`.`watch_id` IN (2058, 76, 3242, 1491) AND `WatchesStore`.`store_id` = `Store`.`id`) | 8 | 8 | 1 | maybe slow |
Query Explain:
Peak Memory Use 2.12 MB
Message | Memory use |
---|---|
Component initialization | 771 KB |
Controller action start | 1.36 MB |
Controller render start | 1.66 MB |
View render complete | 1.89 MB |
Total Request Time: 279 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.73 | |
Event: Controller.initialize | 13.83 | |
Event: Controller.startup | 0.52 | |
Controller action | 237.03 | |
Event: Controller.beforeRender | 2.82 | |
» Processing toolbar data | 2.61 | |
Rendering View | 2.83 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Front/Watches/view.ctp | 0.99 | |
» » Rendering APP/View/Elements/popup_slider.ctp | 0.12 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/front.ctp | 0.96 | |
» » Rendering APP/View/Elements/header.ctp | 0.45 | |
» » » Rendering APP/View/Elements/headnews.ctp | 0.06 | |
» » » Rendering APP/View/Elements/headnews.ctp #2 | 0.07 | |
» » Rendering APP/View/Elements/footer.ctp | 0.07 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/site/yamashiro93-com/public_html/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/site/yamashiro93-com/public_html/app/ |
APP_DIR | app |
APPLIBS | /var/www/site/yamashiro93-com/public_html/app/Lib/ |
CACHE | /var/www/site/yamashiro93-com/public_html/app/tmp/cache/ |
CAKE | /var/www/site/yamashiro93-com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/site/yamashiro93-com/public_html/lib |
CORE_PATH | /var/www/site/yamashiro93-com/public_html/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /var/www/site/yamashiro93-com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://yamashiro93-com.stylesv.net |
IMAGES | /var/www/site/yamashiro93-com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/site/yamashiro93-com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/site/yamashiro93-com/public_html/app/tmp/logs/ |
ROOT | /var/www/site/yamashiro93-com/public_html |
TESTS | /var/www/site/yamashiro93-com/public_html/app/Test/ |
TMP | /var/www/site/yamashiro93-com/public_html/app/tmp/ |
VENDORS | /var/www/site/yamashiro93-com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/site/yamashiro93-com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | styleweb |
Home | /home/styleweb |
Script Name | /app/webroot/index.php |
Request Uri | /watches/ballwatch-nm2098c-s5j-be |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/watches/ballwatch-nm2098c-s5j-be |
Remote Port | 28174 |
Script Filename | /var/www/site/yamashiro93-com/public_html/app/webroot/index.php |
Server Admin | miyazato@styleweb.me |
Context Document Root | /var/www/site/yamashiro93-com/public_html |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/site/yamashiro93-com/public_html |
Remote Addr | 216.73.216.195 |
Server Port | 443 |
Server Addr | 153.126.190.47 |
Server Name | yamashiro93-com.stylesv.net |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http Host | yamashiro93-com.stylesv.net |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | yamashiro93-com.stylesv.net |
Https | on |
Wpcommentdeny | 1 |
Wploginnolimit | 1 |
Allowrestapi | 1 |
Ngx Cache Staticmode | 1 |
Ngx Cache Nocachemode | off |
Unique Id | aEV97QptQqZTXoiQO1pU8wAAAU4 |
Redirect Status | 200 |
Redirect Ssl Tls Sni | yamashiro93-com.stylesv.net |
Redirect Https | on |
Redirect Wpcommentdeny | 1 |
Redirect Wploginnolimit | 1 |
Redirect Allowrestapi | 1 |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Nocachemode | off |
Redirect Unique Id | aEV97QptQqZTXoiQO1pU8wAAAU4 |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | yamashiro93-com.stylesv.net |
Redirect Redirect Https | on |
Redirect Redirect Wpcommentdeny | 1 |
Redirect Redirect Wploginnolimit | 1 |
Redirect Redirect Allowrestapi | 1 |
Redirect Redirect Ngx Cache Staticmode | 1 |
Redirect Redirect Ngx Cache Nocachemode | off |
Redirect Redirect Unique Id | aEV97QptQqZTXoiQO1pU8wAAAU4 |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1749384685.5994 |
Request Time | 1749384685 |
Include Paths
Included Files