







































Cake Params
Post data
Query string
No querystring data.
Cookie
To view Cookies, add CookieComponent to Controller
Current Route
default
Total Time: 0 ms
Total Queries: 7 queries
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `WatchBrand`.`slug`, `WatchBrand`.`thumbnail`, `WatchBrand`.`name`, `WatchBrand`.`id` FROM `yamashiro`.`watch_brands` AS `WatchBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 14 | 14 | 0 | |
SELECT `BridalBrand`.`slug`, `BridalBrand`.`thumbnail`, `BridalBrand`.`name`, `BridalBrand`.`id` FROM `yamashiro`.`bridal_brands` AS `BridalBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 14 | 14 | 0 | |
SELECT `JewelryBrand`.`slug`, `JewelryBrand`.`thumbnail`, `JewelryBrand`.`name`, `JewelryBrand`.`id` FROM `yamashiro`.`jewelry_brands` AS `JewelryBrand` WHERE `enabled` = '1' ORDER BY `order` DESC LIMIT 14 | 9 | 9 | 0 | |
SELECT `Content`.`id`, `Content`.`name`, `Content`.`content`, `Content`.`type`, `Content`.`enabled` FROM `yamashiro`.`contents` AS `Content` WHERE `Content`.`type` = 'HeadNews' AND `Content`.`enabled` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `yamashiro`.`watches` AS `Watch` WHERE `Watch`.`id` = 2257 | 1 | 1 | 0 | |
SELECT `WatchBrand`.`name`, `WatchModel`.`name`, `Watch`.`name` FROM `yamashiro`.`watches` AS `Watch` LEFT JOIN `yamashiro`.`watch_brands` AS `WatchBrand` ON (`Watch`.`watch_brand_id` = `WatchBrand`.`id`) LEFT JOIN `yamashiro`.`watch_models` AS `WatchModel` ON (`Watch`.`watch_model_id` = `WatchModel`.`id`) WHERE `Watch`.`id` = 2257 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Config`.`id`, `Config`.`page`, `Config`.`key`, `Config`.`value` FROM `yamashiro`.`configs` AS `Config` WHERE `page` = 'credit' | 3 | 3 | 0 |
Query Explain:
Peak Memory Use 1.97 MB
Message | Memory use |
---|---|
Component initialization | 771 KB |
Controller action start | 1.31 MB |
Controller render start | 1.56 MB |
View render complete | 1.85 MB |
Total Request Time: 51 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.72 | |
Event: Controller.initialize | 12.59 | |
Event: Controller.startup | 0.88 | |
Controller action | 8.81 | |
Event: Controller.beforeRender | 2.57 | |
» Processing toolbar data | 2.41 | |
Rendering View | 6.76 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Front/Credit/index.ctp | 4.83 | |
» » Rendering APP/View/Elements/faq.ctp | 0.11 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/front.ctp | 1.03 | |
» » Rendering APP/View/Elements/header.ctp | 0.48 | |
» » » Rendering APP/View/Elements/headnews.ctp | 0.07 | |
» » » Rendering APP/View/Elements/headnews.ctp #2 | 0.06 | |
» » Rendering APP/View/Elements/footer.ctp | 0.10 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/site/yamashiro93-com/public_html/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/site/yamashiro93-com/public_html/app/ |
APP_DIR | app |
APPLIBS | /var/www/site/yamashiro93-com/public_html/app/Lib/ |
CACHE | /var/www/site/yamashiro93-com/public_html/app/tmp/cache/ |
CAKE | /var/www/site/yamashiro93-com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/site/yamashiro93-com/public_html/lib |
CORE_PATH | /var/www/site/yamashiro93-com/public_html/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /var/www/site/yamashiro93-com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://yamashiro93-com.stylesv.net |
IMAGES | /var/www/site/yamashiro93-com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/site/yamashiro93-com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/site/yamashiro93-com/public_html/app/tmp/logs/ |
ROOT | /var/www/site/yamashiro93-com/public_html |
TESTS | /var/www/site/yamashiro93-com/public_html/app/Test/ |
TMP | /var/www/site/yamashiro93-com/public_html/app/tmp/ |
VENDORS | /var/www/site/yamashiro93-com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/site/yamashiro93-com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | styleweb |
Home | /home/styleweb |
Script Name | /app/webroot/index.php |
Request Uri | /credit/watch/2257 |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/credit/watch/2257 |
Remote Port | 36872 |
Script Filename | /var/www/site/yamashiro93-com/public_html/app/webroot/index.php |
Server Admin | miyazato@styleweb.me |
Context Document Root | /var/www/site/yamashiro93-com/public_html |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/site/yamashiro93-com/public_html |
Remote Addr | 216.73.216.195 |
Server Port | 443 |
Server Addr | 153.126.190.47 |
Server Name | yamashiro93-com.stylesv.net |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http Host | yamashiro93-com.stylesv.net |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | CAKEPHP=ilefene7t012vcpitpji78e81m |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | yamashiro93-com.stylesv.net |
Https | on |
Wpcommentdeny | 1 |
Wploginnolimit | 1 |
Allowrestapi | 1 |
Ngx Cache Staticmode | 1 |
Ngx Cache Nocachemode | off |
Unique Id | aEWhxZbB4w8S80JYFLJ55wAAAAk |
Redirect Status | 200 |
Redirect Ssl Tls Sni | yamashiro93-com.stylesv.net |
Redirect Https | on |
Redirect Wpcommentdeny | 1 |
Redirect Wploginnolimit | 1 |
Redirect Allowrestapi | 1 |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Nocachemode | off |
Redirect Unique Id | aEWhxZbB4w8S80JYFLJ55wAAAAk |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | yamashiro93-com.stylesv.net |
Redirect Redirect Https | on |
Redirect Redirect Wpcommentdeny | 1 |
Redirect Redirect Wploginnolimit | 1 |
Redirect Redirect Allowrestapi | 1 |
Redirect Redirect Ngx Cache Staticmode | 1 |
Redirect Redirect Ngx Cache Nocachemode | off |
Redirect Redirect Unique Id | aEWhxZbB4w8S80JYFLJ55wAAAAk |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1749393861.9956 |
Request Time | 1749393861 |
Include Paths
Included Files